Area Unit Converter
Result:
Conversion Reference Table
Unit | Equivalent in Square Metre |
---|---|
1 Square Inch | 6.4516 × 10⁻⁴ |
1 Square Foot | 9.2903 × 10⁻² |
1 Acre | 4.0468 × 10³ |
1 Hectare | 1 × 10⁴ |
1 Square Mile | 2.5888 × 10⁶ |
1 Barn | 1 × 10⁻²⁸ |
Unit | Equivalent in Square Metre |
---|---|
1 Square Inch | 6.4516 × 10⁻⁴ |
1 Square Foot | 9.2903 × 10⁻² |
1 Acre | 4.0468 × 10³ |
1 Hectare | 1 × 10⁴ |
1 Square Mile | 2.5888 × 10⁶ |
1 Barn | 1 × 10⁻²⁸ |
Copyright (c) 2025 unitifyhub All Right Reserved
0 Comments