Viscosity Unit Converter
Result:
Reference Conversion Table
| From Unit | To Unit | Conversion Factor |
|---|---|---|
| 1 Centipoise (cP) | Poise (P) | 0.01 |
| 1 Poise (P) | Centipoise (cP) | 100 |
| 1 Centipoise (cP) | kg/(m·s) | 0.001 |
| 1 Pascal-second (Pa·s) | Poise (P) | 10 |
| 1 Poise (P) | Pascal-second (Pa·s) | 0.1 |
| 1 Slug/ft·s | Pascal-second (Pa·s) | 47.88 |
| 1 Centistokes (cSt) | m²/s | 1 × 10⁻⁶ |
| 1 Stokes (St) | m²/s | 0.0001 |
| 1 Poise (P) | Centistokes (cSt) | 100 |

0 Comments